Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
£ 0
£ 0
£ 0
£ 0
First Floor Apartment
Two bedrooms
Open plan kitchen/lounge
Fitted bathroom
Upvc double glazing
Electric radiator heating
NO Parking
Ideal investment opportunity consists of FOUR apartments (two to front and two the rear) all HAVE tenants in situ, monthly rent collection of £2000.00PCM combined, one of the four apartments is advertised on this listing, this first-floor apartment comprising of two bedrooms, open plan lounge/kitchen and fitted bathroom. The property benefits from Upvc double glazing and electric radiator heating. The front two apartment with no allocated parking space, however the rear two apartments have an allocated parking for one space each. For an idea of the income/rent revenue, please contact of us to discuss further on 01733558800
Communal entrance | Access via intercom system.
| |||
Landing | Access to the apartment. | |||
Kitchen / lounge | 14'6" x 14'6" (4.42m x 4.42m) Fitted a range of wall and base units in white, complementary work surface. Stainless steel drainer with mixer taps over. Single electric oven and four ring ceramic hob, extractor fan over. Additional work surface to side with plumbing and space for washing machine and space for small fridge. Double radiator. Laminate flooring. Upvc double glazed window to front. Door and one step down to: | |||
Inner hallway | Smooth ceiling. Laminate flooring. Double radiator. Built-in two storage cupboards. Smoke detector. Doors to bedrooms and bathroom.
| |||
Bedroom one | 11'1" x 11'0" (3.38m x 3.35m) Smooth ceiling. Telephone point. Double radiator. Upvc double glazed window to side. Laminate flooring. | |||
Bedroom two | 15'1" x 9'8" (4.60m x 2.95m) Smooth ceiling. Double radiator. Laminate flooring. Upvc double glazed window to rear and side. Television point. | |||
Bathroom | Fitted three piece suite comprising of panelled bath with shower attachment and shower screen over, closed coupled WC. Wash hand basin. | |||
Parking | The apartment has no allocated parking space, parking can be used to the rear of the block at no charge. | |||
Leasehold information | The ground rent is £50 PA until and include the 20th December 2040 thereafter increase to £100.00 PA until and include the 20th December 2065 and £150.00 PA until and include the 20th December 2090
.
Service charge:
£850.00 PA subject to Lease confirmation.
|
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.