Below is a breakdown of how the total amount of SDLT was calculated.
Modern Built Apartment
Two Bedrooms En -Suite To Master
Lounge Diner
Fitted Kitchen With Intgral Fridge ONLY & Washer Dryer
Gas Heating & Upvc Double Glazing
Secured parking Space
Easy Access To The A1M
No chain
Ideal investment opportunity this second floor and well-presented two bedroom modern apartment comprising of main entrance to bloc with intercom system, entrance hall to apartment, master bedroom with En-suite, second bedroom, good size bathroom with shower attachment ONLY and bath, lounge covering the width of the property, fitted modern kitchen with integral fridge, washer dryer, electric oven and ceramic hob over. The apartment benefits from gas central heating. Sky point. Allocated parking space. No chain.
View the virtual tour on our website www.homesabout.co.uk and www.rightmove.co.uk
Communal entrance to block | Via intercom system | |||
Stairs to second floor leads to the apartment | | |||
Apartment entrance hall | L shape hallway with built-in storage cupboard
| |||
Main bathroom | Fitted three-piece suite comprising of panelled bath with shower over, closed coupled WC and wash hand basin. Tiled splashbacks, single radiator. Extractor fan to ceiling.
| |||
Lounge | 21'5" x 12'4" (6.53m x 3.76m) Smooth ceiling. Television, telephone, and sky points. Upvc double glazed windows to front and rear. Archway to: | |||
Kitchen | 8'0" x 7'7" (2.44m x 2.31m) Fully fitted with Integral fridge ONLY, integral washer dryer. Electric oven and ceramic hob, extractor fan. | |||
Master bedroom | 12'1" x 9'10" (3.68m x 3.00m) Smooth ceiling. Single radiator. Upvc double glazed window to front. Door to: | |||
Shower En-Suite | Fitted three-piece suite comprising of shower cubicle, closed coupled WC and wash hand basin
| |||
Bedroom two | 8'10" x 9'10" (2.69m x 3.00m) Smooth ceiling. Single radiator. Upvc double glazed window to front. | |||
outside | | |||
Secure parking | Secured with electric gate. | |||
Leasehold-125 Years from the 24th June 2010 | The lease is for 125 years started on the 24th June 2010, maintence charge from the 1st January to the 31st December annually and as it stands currently £1332.15.00PA. Ground Rent £100 PA, increasing in accordance with retail price index after every 10 years increasing by £100.00 every ten years. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.