Below is a breakdown of how the total amount of SDLT was calculated.
Modern Built Family Home
Four Bedrooms En-suite To Master
Three Reception Rooms
Fully Fitted Kitchen and Utility Room
Downstairs Cloakroom & Family Shoer Room
Gas Heating & Double Glazing
Enclosed Rear Garden
Sought After Locatio and Close To The A1M
Walking Distance To Ferry Meadows Country Park
Double Garage
Modern built and well designed family home offer with a new concept in city living, Orton Waterville is a landmark development in Peterborough within walking distance to Ferry Meadows Country Park provides an ideal environment for modern living. The family home comprising of entrance hall, lounge, dining room, study/family room, fully fitted kitchen breakfast with utility and downstairs cloakroom. Four bedrooms En-Suite to master and a good size shower room. The rear garden is a superb outlook for family gathering mail laid to lawn and sun trap patio area. The front has a detached double garage with roller shutter doors with ample parking.
Entrance Porch | Access door to: | |||
Entrance Hall | Coved to smooth ceiling. Tiled flooring, stairs to landing, doors to:
| |||
Lounge | 23'1" x 13'7" (7.04m x 4.14m) Smooth ceiling with feature coved panelling. Two double radiators. Wall mounted living flame gas fire. Television point. Patio door to rear garden and front. | |||
Dining Room | 4'9" x 11'7" (1.45m x 3.53m) Coved ceiling. Double radiator. Sliding patio door to front. Door to: | |||
Inner Lobby | Work surface with wall mounted unit, integrated fridge, tiled flooring, door to Study/Family room, access to:
| |||
Study/Family Room | 9'4" x 8'8" (2.84m x 2.64m) Velux window to front. Inset lights. Tiled flooring. Double radiator. Television and telephone points. | |||
Kitchen Breakfast | 18'8" x 10'2" (5.69m x 3.10m) Work surface in granite style, wall mounted glazed unit, corner one and quarter drainer with mixer tap over. Eye level single electric oven and microwave oven over. Four ring ceramic hob with chimney style hood over. Tiled under floor heating. Inset ceiling lights. Door to: | |||
Cloakroom | Re-Fitted two piece comprising of Closed couple WC, vanity unit, tiled floor to ceiling. Heated towel rail. Extractor fan to wall.
| |||
Galleried Landing | Smooth ceiling. Velux window to front. Single radiator. Access to loft. | |||
Family Shower Room | Fitted three piece suite comprising of double shower cubicle wit glass enclosure, closed coupled WC and vanity unit. Tiled floor to ceiling. Obscure Velux window to rear. Heated towel rail.
| |||
Bedroom Four | 11'7" x 10'9" (3.53m x 3.28m) Smooth ceiling. Two Velux windows to front. Single radiator. Television point. | |||
Bedroom Two | 11'10" x 9'10" (3.61m x 3.00m) Coved ceiling. Fitted a range of wardrobes, sliding patio door to balcony. | |||
Balcony | | |||
Bedroom Three | 13'7" x 11'1" (4.14m x 3.38m) Coved ceiling. Double radiator. Two Velux windows to rear. Television and telephone points. | |||
Master Bedroom | 16'3" x 11'6" (4.95m x 3.51m) Smooth ceiling. Two Velux windows too front. Wall mounted radiator. Television point. Fitted double wardrobe with mirror doors. Door to: | |||
Rear Garden | | |||
En-Suite Bathroom | Fitted four piece comprising of sinking bath, bidet, closed coupled WC and vanity unit. Two Velux windows.
| |||
Outside | | |||
Patio Area | | |||
Rear Garden | | |||
Rear Garden | | |||
Front | | |||
Front | |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.